
Material | Cotton, CVC |
---|---|
Yarn Type | Ring, MVS |
Yarn Count | 32/1 |
Structure | Single Jersey, Fleece, Double Face, v.v |
Color | Brown |

Material | R/T, CVC |
---|---|
Yarn Type | MVS |
Yarn Count | 34/1, 40/1 |
Structure | Single Jersey, Fleece, etc., |
Color | Black, Purple |

Material | Polyester, TC, CVC |
---|---|
Yarn Type | Ring, MVS |
Yarn Count | 20/1, 28/1, 30/1, 40/1 |
Structure | Single Jersey, Fleece, Double Face, Pique, Rib, etc., |
Color | White, Green, Blue, Mint, Stripe, etc., |

Material | Polyester, TC, CVC |
---|---|
Yarn Type | MVS |
Yarn Count | 20/1, 30/1, 40/1 |
Structure | Single Jersey, Fleece, Double Face, etc., |
Color | Brown, Blue, Yellow, Black, White, Grey, etc., |

Material | Cotton, CVC, TC |
---|---|
Yarn Type | Ring, MVS |
Yarn Count | 20/1, 30/1, 40/1 |
Structure | Single Jersey, Fleece, Double Face, Pique, etc., |
Color | White, Green, etc., |
Products category
- Products R&BD (32)
- Products Sewing (14)
- Products Weaving (1)