Board of Management
- Thanh Cong Group
- Board of Management
MR JUNG SUNG KWAN
General Director
Education
Bachelor’s Degree
Work Experience
5/2021–Current | General Director |
4/2020–4-2021 | Head of Garment CU(Category Unit) in Eland Retail |
4/2018–3/2020 | Representative of Eland China Retail |
7/2016–3/2018 | Representative of Eland Retail |
2/2014-6/2016 | Chief Strategy Officer of Eland Retail |
6/2012-1/2014 | Chief Production Officer of Eland Group Eland World |
1/2010-5/2012 | Head of Garment CU(Category Unit) in Eland Retail |
7/1991-12/2009 | E-Land Group (E-Land World) |
MR JUNG SUNG KWAN
General Director
Education
Bachelor’s Degree
Work Experience
5/2021–Current | General Director |
4/2020–4-2021 | Head of Garment CU(Category Unit) in Eland Retail |
4/2018–3/2020 | Representative of Eland China Retail |
7/2016–3/2018 | Representative of Eland Retail |
2/2014-6/2016 | Chief Strategy Officer of Eland Retail |
6/2012-1/2014 | Chief Production Officer of Eland Group Eland World |
1/2010-5/2012 | Head of Garment CU(Category Unit) in Eland Retail |
7/1991-12/2009 | E-Land Group (E-Land World) |
MR TRAN NHU TUNG
Deputy General Director
Education
Master of Business Administration (MBA), Informatics Technology (BS)
Work Experience
11/2019 – Present: | Deputy General Director |
6/2018 – 10/2019: | Director of Real Estates – Investment |
9/2014 – 5/2018: | Director of Investment Division and Investor Relation |
2012 – 8/2014: | General Manager of Investment Division and Investor Relation |
2010 – 2012: | Senior Manager of Strategy Department |
2008 – 2009: | IT manager of TC |
MR TRAN NHU TUNG
Deputy General Director
Education
Master of Business Administration (MBA), Informatics Technology (BS)
Work Experience
11/2019 – Present: | Deputy General Director |
6/2018 – 10/2019: | Director of Real Estates – Investment |
9/2014 – 5/2018: | Director of Investment Division and Investor Relation |
2012 – 8/2014: | General Manager of Investment Division and Investor Relation |
2010 – 2012: | Senior Manager of Strategy Department |
2008 – 2009: | IT manager of TC |
MR NGUYEN HUU TUAN
HR Director
Education
Business Administarion (BA)
Work Experience
9/2014 – Present: | Director of HR Department |
2010 – 8/2014: | General Manager of HR Department |
2007 – 2010: | Human Department Manager |
2002 – 2007: | Deputy Director of Human Department (Dyeing factory) |
2001 – 2002: | Director of Human Department |
1999 – 2001: | Deputy Director of Human Department (Dyeing factory) |
MR NGUYEN HUU TUAN
HR Director
Education
Business Administarion (BA)
Work Experience
9/2014 – Present: | Director of HR Department |
2010 – 8/2014: | General Manager of HR Department |
2007 – 2010: | Human Department Manager |
2002 – 2007: | Deputy Director of Human Department (Dyeing factory) |
2001 – 2002: | Director of Human Department |
1999 – 2001: | Deputy Director of Human Department (Dyeing factory) |
MS NGUYEN MINH HAO
Director of Finance
Education
Finance (MBA & BA)
Work Experience
16/3/2022 – Present: | Member of Board Director of Finance |
9/2014 – 15/3/2022: | Member of Board Chief Accountant of TC Director of Finance and Accounting of TC |
2010 – 8/2014: | Member of Board Chief Accountant of TC |
2009 – 2010: | Chief investment development of TC |
1995 – 2009: | Quy Nhon Afforestation Co |
MS NGUYEN MINH HAO
Director of Finance
Education
Finance (MBA & BA)
Work Experience
16/3/2022 – Present: | Member of Board Director of Finance |
9/2014 – 15/3/2022: | Member of Board Chief Accountant of TC Director of Finance and Accounting of TC |
2010 – 8/2014: | Member of Board Chief Accountant of TC |
2009 – 2010: | Chief investment development of TC |
1995 – 2009: | Quy Nhon Afforestation Co |